<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt Kish Really Loves Moby-Dick</title>
	<atom:link href="http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/</link>
	<description>If you&#039;re smart, you might like us.</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Literary Buzzword: Whales &#171; Vol. 1 Brooklyn</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-279</link>
		<dc:creator>Literary Buzzword: Whales &#171; Vol. 1 Brooklyn</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-279</guid>
		<description>[...] 1.  Matt Kish and his Zak Smithesque project to draw a picture for every page of Moby-Dick. [...] </description>
		<content:encoded><![CDATA[<p>[...] 1.  Matt Kish and his Zak Smithesque project to draw a picture for every page of Moby-Dick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrating Moby-Dick &#171; Mighty Red Pen</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-278</link>
		<dc:creator>Illustrating Moby-Dick &#171; Mighty Red Pen</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-278</guid>
		<description>[...] more about Matt Kish at Vol. 1 Brooklyn. And check out One Drawing for Every Page of Moby-Dick.    Leave a [...] </description>
		<content:encoded><![CDATA[<p>[...] more about Matt Kish at Vol. 1 Brooklyn. And check out One Drawing for Every Page of Moby-Dick.    Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week: Novel Writing Tips from Terminator: Salvation, a Shatner/Palin Poetry Slam &#124; Lit Drift: Storytelling in the 21st Century</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-277</link>
		<dc:creator>This Week: Novel Writing Tips from Terminator: Salvation, a Shatner/Palin Poetry Slam &#124; Lit Drift: Storytelling in the 21st Century</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-277</guid>
		<description>[...] An artist draws one picture for every page of Moby Dick, via Vol. 1 Brooklyn. [...] </description>
		<content:encoded><![CDATA[<p>[...] An artist draws one picture for every page of Moby Dick, via Vol. 1 Brooklyn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Sands</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-276</link>
		<dc:creator>Bobby Sands</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-276</guid>
		<description>Ah! I just looked at your website and saw that you have no formal artistic education or training at all. That makes me so incredibly satisfied. I&#039;ve had years of that junk, and it gets no one, anywhere -- besides grovelling at the feet of the rich foke with a detailed curriculum vitae and vague comments about surface art theory. I think the days are coming soon when self-taught will be paramount. Again.</description>
		<content:encoded><![CDATA[<p>Ah! I just looked at your website and saw that you have no formal artistic education or training at all. That makes me so incredibly satisfied. I&#8217;ve had years of that junk, and it gets no one, anywhere &#8212; besides grovelling at the feet of the rich foke with a detailed curriculum vitae and vague comments about surface art theory. I think the days are coming soon when self-taught will be paramount. Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Sands</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-275</link>
		<dc:creator>Bobby Sands</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-275</guid>
		<description>Ah. Well, cool. I&#039;m not into any of it really, which has nothing to do with you, or the merit of your project, but more with my general boredom with most things that people do nowadays.

Ironic that I&#039;ve just started reading Moby Dick, after my read every Cormac McCarthy book this week phase. Perhaps all that shit is in the air, like a disease, infecting us all. You should take on The Brothers Karamazov next. 

I will check out your blog and the various links you have provided. Good luck with your projects and remember, Creating is better than Suffering.</description>
		<content:encoded><![CDATA[<p>Ah. Well, cool. I&#8217;m not into any of it really, which has nothing to do with you, or the merit of your project, but more with my general boredom with most things that people do nowadays.</p>
<p>Ironic that I&#8217;ve just started reading Moby Dick, after my read every Cormac McCarthy book this week phase. Perhaps all that shit is in the air, like a disease, infecting us all. You should take on The Brothers Karamazov next. </p>
<p>I will check out your blog and the various links you have provided. Good luck with your projects and remember, Creating is better than Suffering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almanacco del Giorno &#8211; 10 Dec. 2009 &#171; Almanacco Americano</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-274</link>
		<dc:creator>Almanacco del Giorno &#8211; 10 Dec. 2009 &#171; Almanacco Americano</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-274</guid>
		<description>[...] Vol1Brookyln &#8211; Moby Dick Picture Project [...] </description>
		<content:encoded><![CDATA[<p>[...] Vol1Brookyln &#8211; Moby Dick Picture Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kish</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-273</link>
		<dc:creator>Matt Kish</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-273</guid>
		<description>Absolutely right. In fact, Zak&#039;s project was a huge part of what motivated me to do this, and I was sure to namecheck him and link to him in the very third entry on my blog. Full credit where it&#039;s due.

Zak is also working on doing one illustration for every page of Cormac McCarthy&#039;s &quot;Blood Meridian&quot; together with artists Shawn Cheng, Matt Wiegle, John Mejias, Sean McCarthy, and Craig Taylor. I made sure to give all of them full credit and links on my blog.

That &quot;Blood Meridian&quot; project seems to be on the backburner for the moment, but you can see the amazing work they have already done on Shawn Cheng&#039;s site, www.shawncheng.com/bloodmeridian. Definitely worth a long look.</description>
		<content:encoded><![CDATA[<p>Absolutely right. In fact, Zak&#8217;s project was a huge part of what motivated me to do this, and I was sure to namecheck him and link to him in the very third entry on my blog. Full credit where it&#8217;s due.</p>
<p>Zak is also working on doing one illustration for every page of Cormac McCarthy&#8217;s &#8220;Blood Meridian&#8221; together with artists Shawn Cheng, Matt Wiegle, John Mejias, Sean McCarthy, and Craig Taylor. I made sure to give all of them full credit and links on my blog.</p>
<p>That &#8220;Blood Meridian&#8221; project seems to be on the backburner for the moment, but you can see the amazing work they have already done on Shawn Cheng&#8217;s site, <a href="http://www.shawncheng.com/bloodmeridian" rel="nofollow">http://www.shawncheng.com/bloodmeridian</a>. Definitely worth a long look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Sands</title>
		<link>http://www.vol1brooklyn.com/2009/12/10/matt-kish-really-loves-moby-dick/#comment-272</link>
		<dc:creator>Bobby Sands</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://vol1brooklyn.com/?p=2778#comment-272</guid>
		<description>Zak Smith already did this for Gravity&#039;s Rainbow...</description>
		<content:encoded><![CDATA[<p>Zak Smith already did this for Gravity&#8217;s Rainbow&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

